KBS TOUR
Muscleback Feel in a Cavity Construction
Specifically Designed for Wilson Tour Staff
| SKU | PRODUCT DESCRIPTION |
|---|---|
| WGR114000R | FG TOUR V2 IRONS - RIGHT, KBS TOUR, R |
| WGR114000S | FG TOUR V2 IRONS - RIGHT, KBS TOUR, S |
| WGR11400LS | FG TOUR V2 IRONS - LEFT, KBS TOUR, S |
| Club | Loft | Lie | Left Handed | Length | Swing Weight | Bounce |
|---|---|---|---|---|---|---|
| #2 | 18.0 | 59.0 | Y | 39.75" | D2 | 2 |
| #3 | 21.0 | 59.5° | Y | 39.25" | D2 | 3 |
| #4 | 24.0 | 60.0° | Y | 38.75" | D2 | 4 |
| #5 | 27.0 | 61.0° | Y | 38.25" | D2 | 5 |
| #6 | 31.0 | 61.5° | Y | 37.75" | D2 | 6 |
| #7 | 35.0 | 62.0° | Y | 37.25" | D2 | 7 |
| #8 | 39.0 | 63.0° | Y | 36.75" | D2 | 8 |
| #9 | 43.0 | 63.5° | Y | 36.25" | D2 | 9 |
| PW | 47.0 | 64.0° | Y | 35.75" | D2 | 10 |
KBS TOUR- STOCK OPTIONS
| MODEL | FLEX | WEIGHT | TORQUE | TIP DIAMETER | LAUNCH ANGLE |
|---|---|---|---|---|---|
| KBS TOUR STEEL | R | 110g | 2.1 | 0.355" | LOW-MID |
| KBS TOUR STEEL | S | 120g | 2.0 | 0.355" | LOW-MID |