TRUE TEMPER DYNAMIC GOLD
Cavity-Back Forging
- A cavity-back blade redistributes weight from the heel to the toe. The resulting higher CG increases MOI for greater stability, and delivers higher spin to account for the new groove rule.
Progressive Offset / Tour-Configured Sole
- Progressive offset through the set delivers playability in the long irons while ensuring distance control in the scoring zone.
- The slightly wider sole promotes improved turf interaction for creative shot-making from a variety of lies.
Visual Cues / Soft Feel
- Padraig Harrington was instrumental in developing the head shape.
- The square toe and thin topline are sure to fit the better player's eye at address.
- Precision-forged from soft 8620 mild carbon steel for buttery soft feedback at impact.
| SKU | PRODUCT DESCRIPTION |
|---|---|
| WGR12830LR | FG TOUR IRONS - LEFT, TRUE TEMPER DYNAMIC GOLD , R300 |
| WGR12830LS | FG TOUR IRONS - LEFT, TRUE TEMPER DYNAMIC GOLD , S300 |
| WGR1283R0 | FG TOUR IRONS - RIGHT, TRUE TEMPER DYNAMIC GOLD , R300 |
| WGR1283S0 | FG TOUR IRONS - RIGHT, TRUE TEMPER DYNAMIC GOLD , S300 |
| Club | Loft | Lie | Left Handed | Length |
|---|---|---|---|---|
| #3 | 21.0 | 59.5° | Y | 39.25" |
| #4 | 24.0 | 60.0° | Y | 38.75" |
| #5 | 27.0 | 61.0° | Y | 38.25" |
| #6 | 31.0 | 61.5° | Y | 37.75" |
| #7 | 35.0 | 62.0° | Y | 37.25" |
| #8 | 39.0 | 63.0° | Y | 36.75" |
| #9 | 43.0 | 63.5° | Y | 36.25" |
| PW | 47.0 | 64.0° | Y | 35.75" |
DYNAMIC GOLD- STOCK OPTIONS
| MODEL | FLEX | WEIGHT | TORQUE | TIP DIAMETER | LAUNCH ANGLE |
|---|---|---|---|---|---|
| DYNAMIC GOLD STEEL | R | 124g | N/A | 0.350" | LOW |
| DYNAMIC GOLD STEEL | S | 127g | N/A | 0.350" | LOW |
DYNAMIC GOLD SL- CUSTOM OPTION ONLY
| MODEL | FLEX | WEIGHT | TORQUE | TIP DIAMETER | LAUNCH ANGLE |
|---|---|---|---|---|---|
| DYNAMIC GOLD SL STEEL | R | 106g | N/A | 0.355" | LOW-MID |
| DYNAMIC GOLD SL STEEL | S | 106g | N/A | 0.355" | LOW |
| DYNAMIC GOLD SL STEEL | X | 109g | N/A | 0.355" | LOW |
RIFLE PROJECT X - CUSTOM OPTION ONLY
| MODEL | FLEX | WEIGHT | TORQUE | TIP DIAMETER | LAUNCH ANGLE |
|---|---|---|---|---|---|
| PROJECT X 5.5 | S | 115g | N/A | 0.355" | LOW-MID |
| PROJECT X 6.0 | S+ | 120g | N/A | 0.355" | LOW |
| PROJECT X 6.5 | X | 125g | N/A | 0.355" | LOW |
KBS TOUR - CUSTOM OPTION ONLY
| MODEL | FLEX | WEIGHT | TORQUE | TIP DIAMETER | LAUNCH ANGLE |
|---|---|---|---|---|---|
| KBS TOUR | R | 110 | N/A | 0.355" | MID |
| KBS TOUR | S | 120 | N/A | 0.355" | MID |
| KBS TOUR | X | 130 | N/A | 0.355" | MID |
This product is endorsed by these Wilson athletes